| | mollies | | 176 | 29,862 |
| | Tazman | | 2 | 399 |
| | Lupin | | 138 | 52,601 |
| | earthgirl | | 7 | 173 |
| | Sylverclaws |
Yesterday 09:08 AM
by 1077 | 5 | 87 |
| | Emerald Terror | | 10 | 96 |
| | Agent13 | | 1 | 54 |
| | djembekah | | 17 | 273 |
|  | atasborn69 | | 0 | 32 |
| | Canadian Fish | | 2 | 44 |
| | Joshp689 | | 7 | 128 |
|  | Mallo8 | | 2 | 38 |
| | konstargirl | | 1 | 79 |
|  | Agent13 | | 1 | 46 |
| | Captain Jim Dandy | | 0 | 22 |
| | Trey740 | | 2 | 64 |
| | Agent13 | | 2 | 85 |
| | F4A | | 2 | 64 |
| | Joe1985 |
06-04-2013 09:07 AM
by 1077 | 3 | 68 |
| | gouldani | | 3 | 109 |
| | Byron |
05-31-2013 02:46 PM
by Byron | 0 | 55 |
|  | Tonebonealone | | 6 | 148 |
|  | Tonebonealone | | 9 | 122 |