|  | fish1983 | | 2 | 39 |
|  | Castro235 | | 5 | 249 |
|  | bearwithfish | | 4 | 359 |
|  | redchigh | | 2 | 242 |
|  | ron clifton | | 0 | 144 |
|  | philipboucharddavies | | 2 | 210 |
|  | sharky | | 6 | 451 |
|  | Kim | | 3 | 704 |
|  | mgamer20o0 | | 1 | 356 |
|  | mgamer20o0 | | 0 | 215 |
|  | brianfish | | 1 | 358 |
|  | John Nicholson | | 0 | 456 |
|  | MACNAXXI | | 21 | 2,868 |
|  | ChristinaRoss | | 0 | 304 |
|  | NemoFan | | 1 | 493 |
|  | MonsiuerPercy1 | | 0 | 239 |
|  | MoneyMitch | | 1 | 316 |
|  | brianfish | | 1 | 316 |
|  | Herky |
08-17-2009 06:28 PM
by Herky | 2 | 378 |
|  | SaltGirl08 | | 2 | 475 |