|  | okiemavis | | 2 | 823 |
|  | Amphitrite | | 0 | 567 |
|  | Administrator | | 0 | 951 |
|  | Lupin |
01-07-2008 07:07 AM
by Lupin | 0 | 2,245 |
|  | fish_4_all | | 0 | 2,424 |
|  | Niyona | | 4 | 40 |
|  | karmajewell | | 1 | 22 |
|  | Niyona | | 2 | 51 |
|  | redchigh | | 0 | 42 |
|  | redchigh | | 5 | 118 |
|  | chrissfishes | | 0 | 53 |
|  | redchigh | | 0 | 82 |
|  | Fleuryy | | 2 | 71 |
|  | bwsmith | | 0 | 37 |
|  | Gambit | | 2 | 61 |
|  | mattmathis | | 8 | 229 |
|  | tropics007 | | 0 | 128 |
|  | wilsoneionn | | 1 | 114 |
|  | mattmathis | | 2 | 57 |
|  | wilsoneionn |
02-16-2010 06:42 AM
by Romad | 2 | 95 |
|  | Fleuryy | | 3 | 94 |
|  | artgalnj | | 10 | 375 |
|  | redchigh | | 10 | 269 |
|  | redchigh | | 0 | 41 |
|  | LisaC144 | | 10 | 193 |