| | okiemavis | | 2 | 2,279 |
| | Amphitrite | | 0 | 2,175 |
| | Administrator | | 0 | 1,867 |
| | Lupin |
01-07-2008 06:07 AM
by Lupin | 0 | 4,571 |
| | fish_4_all | | 0 | 5,272 |
| | Wmc2009 | | 0 | 8 |
| | Chard56 | | 5 | 75 |
| | killavixen | | 5 | 78 |
| | djembekah | | 4 | 124 |
| | shanpow | | 0 | 47 |
| | aokashi | | 4 | 88 |
| | KatSea | | 0 | 42 |
| | redchigh | | 5 | 87 |
|  | DKRST | | 11 | 217 |
| | afishpond | | 0 | 85 |
| | commonfish |
05-08-2013 06:50 PM
by DKRST | 2 | 149 |
| | yyankeeyankeefan | | 25 | 877 |
| | Wmc2009 | | 0 | 118 |
| | tropics007 | | 0 | 74 |
| | aokashi | | 12 | 293 |
| | killavixen | | 0 | 61 |
| | faulball67 | | 6 | 142 |
| | Boredomb | | 12 | 220 |
| | JImi |
04-25-2013 02:42 AM
by JImi | 0 | 202 |
| | Aluka | | 1 | 63 |